A | HAYDON, Harry Hough 1890-1964 |
| ABBOTT, Albert J 1869- | HAYDON, Harry Turner 1862-1941 |
| ABBOTT, Eliza 1850- | HAYDON, John 1840- |
| ABBOTT, Eliza 1874- | HAYDON, Leah 1866- |
| ABBOTT, Emma A 1852- | HAYDON, Leon 1870- |
| ABBOTT, Florence 1867- | HAYDON, Lucy 1871- |
| ABBOTT, Joseph 1820- | HAYDON, Madeline Annie 1902-1912 |
| ABBOTT, Mary A 1860- | HAYDON, Margaret 1865- |
| ABBOTT, Rosina 1856- | HAYDON, Nelly 1864- |
| ABBOTT, William C 1854- | HAYDON, Nora Amy 1891-1957 |
| AKERS, Mary Ann 1813-1861 | HAYDON, Richard 1841-1899 |
| ALLAWAY, Mary Ann 1840- | HAYDON, Richard Henry 1869-1913 |
| ALLOWAY, Walter | HAYDON, Samuel 1868- |
| ALLSOP, Ann 1831- | HAYDON, Selina (Blanche) Blanche 1867- |
| ALLSOP, Eliza 1844-1901 | HAYDON, Thomas 1837-1908 |
| ALLSOP, John 1842- | HAYDON, Thomas 1869- |
| ALLSOP, Joseph 1846- | HAYDON, Walter 1848- |
| ALLSOP, Maria 1837- | HAYDON, William 1835-1871 |
| ALLSOP, Samuel 1832- | HAYDON, William 1866- |
| ALLSOP, Sarah 1849- | HAYDON, Winnifred Ann 1892- |
| ALLSOP, Thomas 1834- | HEAD, Timothy 1836-1896 |
| ALLSOP, William 1806- | HINGLEY, Aaron 1846- |
| ALLSOP, William 1838- | HINGLEY, Ann 1850- |
| ANN | HINGLEY, Benjamin 1816-1881 |
| ANN 1771- | HINGLEY, Benjamin 1832- |
| ANN 1816-1871 | HINGLEY, Charles 1852- |
| ANN 1816-1891 | HINGLEY, Charlotte 1853- |
| ATKINS, Sarah 1754-1800 | HINGLEY, David 1836- |
B | HINGLEY, Edward Theodore 1873- |
| BAXTER, Arthur 1897- | HINGLEY, Eliza 1843- |
| BAXTER, Beatrice 1901-1909 | HINGLEY, Emma 1847- |
| BAXTER, Joseph William 1868-1942 | HINGLEY, Emma Sarah 1840-1884 |
| BAXTER, Jospeh 1895- | HINGLEY, Eustace Gideon 1876- |
| BAXTER, Leonard 1905-1906 | HINGLEY, Gideon H 1869- |
| BAXTER, Richard William 1892-1893 | HINGLEY, Gideon Theodore 1849- |
| BELTON, Ann 1715- | HINGLEY, Hannah 1839- |
| BELTON, Ann 1756-1802 | HINGLEY, Harry N 1865- |
| BELTON, Edward 1688-1749 | HINGLEY, Henry 1848- |
| BELTON, Edward 1755- | HINGLEY, James |
| BELTON, Elizabeth 1719- | HINGLEY, James 1816-1871 |
| BELTON, Elizabeth 1743- | HINGLEY, Joseph 1851- |
| BELTON, Mary 1745- | HINGLEY, Lucy 1845- |
| BELTON, Sarah 1747- | HINGLEY, Marian 1837- |
| BELTON, Susannah 1722- | HINGLEY, Mary 1843- |
| BELTON, Susannah 1749-1790 | HINGLEY, Mary Ann 1834- |
| BELTON, William 1714-1785 | HINGLEY, Mary Ann 1837- |
| BLAKEMORE, Ellen Louisa 1875- | HINGLEY, Mirah (Myra Mira) 1853- |
| BLAKEMORE, Emily Sarah 1867-1947 | HINGLEY, Myra (Mira) 1846- |
| BLAKEMORE, Florence Anable 1881- | HINGLEY, Noah 1811-1873 |
| BLAKEMORE, Francis Harry 1870- | HINGLEY, Noah 1841- |
| BLAKEMORE, James 1878- | HINGLEY, Oswin Frank 1884- |
| BLAKEMORE, Josiah 1839- | HINGLEY, Priscilla 1838- |
| BLAKEMORE, Marian 1840- | HINGLEY, Rebecca 1851- |
| BLAKEMORE, Thomas 1811-1859 | HINGLEY, Rechab (Ralph) 1844- |
| BLAKEMORE, Thomas 1837- | HINGLEY, Samuel 1809-1871 |
| BLAKEMORE, Thomas William 1861- | HINGLEY, Samuel 1842- |
| BLAKEMORE, Unkown -1885 | HINGLEY, Sarah 1838- |
| BLAKEMORE, William 1843-1908 | HINGLEY, Sarah 1838- |
| BLAKEMORE, William Henry 1889-1939 | HINGLEY, Sarah 1842- |
| BRADBURY, Edward Willouby | HINGLEY, Saul 1840- |
| BRADBURY, Lucy 1860-1930 | HINGLEY, Simeon 1853- |
| BRADLEY, Clara 1864-1950 | HINGLEY, Tamar 1840-1919 |
| BRADLEY, Eliza Ann 1860-1926 | HINGLEY, Victoria 1850- |
| BRADLEY, Emma Catherine 1857-1931 | HINGLEY, Victoria 1862- |
| BRADLEY, George 1830-1906 | HINGLEY, Zeberiah 1849- |
| BRADLEY, George 1866-1937 | HOOPER, Alfred 1849- |
| BRADLEY, George A 1890- | HOOPER, Catherine 1845- |
| BRADLEY, Ray | HOOPER, George 1851- |
| BRADLEY, Taplin | HOOPER, Harriett 1825- |
| BRADNACK, Charlotte 1829- | HOOPER, Harriett 1853- |
| BRADNACK, Hannah 1836-1888 | HOOPER, James 1839- |
| BRADNACK, Thomas 1806-1881 | HOOPER, Jane 1839- |
| BREACH, Mary 1649- | HOOPER, Joseph 1804- |
| BROOKMAN, Ann 1790-1845 | HOOPER, Joseph 1844- |
| BURCHILL, George | HOOPER, Maria 1832- |
| BUSHELL, Fanny 1845- | HOOPER, Mary Ann 1835- |
| BUSHNELL, Anne 1870- | HOOPER, Sarah 1846-1901 |
| BUSHNELL, Arthur 1866-1948 | HOOPER, Thomas 1826- |
| BUSHNELL, Blanche 1891-1941 | HOOPER, William 1828- |
| BUSHNELL, James Arthur 1825- | HORNBY, Joan |
| BUSHNELL, Selina 1843-1911 | HOUGH, Beatrice 1867-1934 |
| BUTTELL, Mary 1667-1735 | J |
C | JACKSON?, Mary 1782-1859 |
| CARTER, Abraham 1744- | JANE 1804- |
| CARTER, Alice | JENNINGS, Joyce (Joys) 1682- |
| CARTER, Alice 1811- | JORDAN, Doris |
| CARTER, Ann 1718-1752 | JOYCE, Albert 1870- |
| CARTER, Ann 1756-1772 | JOYCE, Alice 1880- |
| CARTER, Ann 1774- | JOYCE, Caroline 1836- |
| CARTER, Ann 1859-1868 | JOYCE, Edwin (or Edward) John 1841-1900 |
| CARTER, Anne 1809-1819 | JOYCE, Edwin 1866- |
| CARTER, Annie | JOYCE, Eliza 1874- |
| CARTER, Arthur J 1872- | JOYCE, Emma 1832- |
| CARTER, Benjamin 1760- | JOYCE, Fredk Chas 1843- |
| CARTER, Beryl Ann | JOYCE, George Daniel 1839- |
| CARTER, Charles | JOYCE, George Daniel 1877- |
| CARTER, Charles 1871- | JOYCE, Henry 1830- |
| CARTER, Clara Rebecca 1879- | JOYCE, Richard John 1863-1937 |
| CARTER, Daniel 1775-1846 | JOYCE, Susan Mary 1868- |
| CARTER, Dinah 1758- | JOYCE, Thomas 1828- |
| CARTER, Doris | JOYCE, William 1800-1870 |
| CARTER, Doris 1904- | JOYCE, William 1826- |
| CARTER, Douglas 1918-1944 | K |
| CARTER, Edith | KENDALL, Louisa Esther 1903- |
| CARTER, Elizabeth 1740- | KENDALL, Richard Charles 1875- |
| CARTER, Elizabeth 1854-1925 | KENDALL, William |
| CARTER, Elsie Rose | L |
| CARTER, Frederick 1883-1938 | LAKIN, Charles 1850-1901 |
| CARTER, Frederick George William 1912-1973 | LAKIN, Charles 1877- |
| CARTER, George (W) 1851-1917 | LAKIN, Elizabeth 1880- |
| CARTER, George 1785-1861 | LAKIN, Mary 1818- |
| CARTER, George 1821-1879 | LAKIN, Mary A 1877- |
| CARTER, George William | LAKIN, Pheobe 1873- |
| CARTER, Herbert 1883-1884 | LAKIN, William 1882- |
| CARTER, Isaac 1763- | LAW, Unknown |
| CARTER, Isaac 1776-1861 | LILIAN 1908-1994 |
| CARTER, Jack | LUCY 1854- |
| CARTER, James 1754-1835 | LYONS, Elizabeth 1785-1862 |
| CARTER, James 1812-1852 | LYONS, Elizabeth 1786-1861 |
| CARTER, James 1852-1915 | M |
| CARTER, John 1665-1725 | M, Alice 1853-1901 |
| CARTER, John 1742- | MAGGIE |
| CARTER, John 1780- | MAGGIE |
| CARTER, John 1816-1819 | MARIA 1793-1853 |
| CARTER, John 1849- | MARLEY, Elizabeth 1872- |
| CARTER, John Snr 1692-1759 | MARLEY, William * 1809- |
| CARTER, Johnathon Jnr 1715-1782 | MARLEY, William * 1862- |
| CARTER, Margaret | MARLEY, William 1841-1893 |
| CARTER, Mary 1727- | MARSHALL, Mary Ann 1800- |
| CARTER, Mary 1749- | MARY 1811- |
| CARTER, Mary 1778- | MAYO, Mary 1753- |
| CARTER, Mary Ann (Pollie) 1849- | MEARS, William |
| CARTER, Mary Ann 1712-1713 | MEREDITH, Samuel 1842-1891 |
| CARTER, Mary Ann 1816-1897 | MIDDLEMAN, Josiah Thomas |
| CARTER, Mavis Jean | MILLARD, Areh George 1910-1978 |
| CARTER, Nell | MILLARD, William George -1934 |
| CARTER, Samuel 1773- | MILLS, Amelia 1846-1887 |
| CARTER, Thomas | MILLS, Ann 1829- |
| CARTER, Thomas 1745-1781 | MILLS, Clara 1855-1932 |
| CARTER, Victoria | MILLS, Edith E 1887- |
| CARTER, William 1788-1862 | MILLS, Edwin 1821- |
| CARTER, William 1826-1878 | MILLS, Emma 1827- |
| CARTER, William 1859-1932 | MILLS, Ernest H 1872- |
| CARTER, William George 1870-1950 | MILLS, Fanny 1859- |
| CARTWRIGHT, Joseph 1846- | MILLS, Florence 1880- |
| CATHERINE 1806- | MILLS, Florence E 1866- |
| CHAPMAN, James | MILLS, Franklin F 1859- |
| CHINN, Charles 1891- | MILLS, Frederick 1826- |
| CHINN, Florence M 1893- | MILLS, Frederick N 1881- |
| CHINN, Harry 1894- | MILLS, George 1834- |
| CHINN, Henry (Harry) 1867-1909 | MILLS, Hanna 1825-1888 |
| CHINN, Selina B 1896- | MILLS, Henry 1826- |
| CHINN, William G 1899- | MILLS, James 1816- |
| COOK, Robert Henry | MILLS, John 1835- |
| CURRAM, Charlie 1898- | MILLS, Julia A 1850- |
| CURRAM, Dennis W 1876- | MILLS, Louisa 1862- |
| CURRAM, Dorothy G 1892- | MILLS, Selina Ann 1856- |
| CURRAM, Edwin John 1872- | MILLS, Sophia 1826- |
| CURRAM, Gwendoline Dorothy May 1916- | MILLS, Tom Oliver 1854- |
| CURRAM, James | MILLS, William 1796-1844 |
| CURRAM, William Edwin 1895- | MILLS, William 1824-1881 |
D | MILLS, William F 1853- |
| DANIELL, Arthur 1842- | MINNIE |
| DANIELL, Samuel 1801- | MITCHELL, Emma |
| DANIELL, Samuel Allen 1840-1893 | MORRIS, Alice 1898- |
| DANIELS, Rose | MORRIS, Charles 1895- |
| DAVIS, Mary Ann 1850- | MORRIS, Charles James 1866- |
| DAWKES, Eva 1904-1971 | MORRIS, Ellen Matilda 1892- |
| DAY, Edith Annie 1910-1929 | MORRIS, John |
| DAY, Frederick 1876-1922 | MORRIS, Kim Valerie |
| DEANE, Sarah | MORRIS, Richard Frederick 1903-1967 |
| DEER, Elizabeth | MORRIS, Thomas 1899- |
| DILKS, Ann 1832- | MORRIS, William George 1891- |
| DILKS, Eliza 1840- | MOWBRAY, Agnes Ann 1881-1936 |
| DILKS, Elizabeth 1835- | MOWBRAY, Alice J 1871- |
| DILKS, Ellen 1842- | MOWBRAY, Bernard J 1875- |
| DILKS, Emma Harriet 1845- | MOWBRAY, Caroline 1865- |
| DILKS, Louisa 1838-1871 | MOWBRAY, Catherine 1873- |
| DILKS, Mary 1834- | MOWBRAY, John William 1846-1901 |
| DILKS, William 1796- | MOWBRAY, Maria Agnes 1852-1881 |
| DIMMOCK, Susan Louisa 1876- | MOWBRAY, William -1854 |
| DIMMOCK, William -1898 | MOWBRAY, William Ward 1816-1867 |
| DISCLOSED, Name Not | O |
| DISCLOSED, Name Not | OLDAKERS, Unknown -1851 |
| DISCLOSED, Name Not | OLIVE, Jennie |
| DISCLOSED, Name Not | P |
| DISCLOSED, Name Not | PARKER, Eliza 1839- |
| DISCLOSED, Name Not | PEACH, Cecil Clarence 1900- |
| DISCLOSED, Name Not | PEACH, Neville Cecil |
| DISCLOSED, Name Not | PENRUDDOCK, Mary Ann 1821- |
| DISCLOSED, Name Not | PENRUDDOCK, William 1761-1837 |
| DORSE, Mary 1847- | PERRY, Alice May 1887-1979 |
| DUNN, Elizabeth 1846- | PERRY, Daniel 1839- |
E | PERRY, Edith M 1891- |
| E, Elizabeth 1856- | PERRY, Florence H 1889- |
| EALLY, Samuel | PERRY, Francis * 1841- |
| EDNA 1811- | PERRY, James 1840- |
| ELIZA 1811-1881 | PERRY, Jonathan 1834- |
| ELIZA 1858-1901 | PERRY, Mary Ann 1836- |
| ELIZABETH 1806- | PERRY, William 1869- |
| ELIZABETH 1827- | PETTY Uncert, Thomas |
| ELLEN | PHEASANT, Eliza 1825-1879 |
F | PHEASANT, Samuel |
| FANNY 1807-1881 | PIMM, Louisa |
| FFOSTER, Eme\Eliner 1688-1766 | PIMM, Richard |
| FFOSTER, William (FORSTER) 1645- | POTTER, Samuel 1827- |
| FLINT, Albert Frank | POULTON, Emily Jane 1864-1865 |
| FLORENCE, Ann | POULTON, John 1812-1895 |
| FRANKLIN, Felix 1831- | POULTON, William A 1867- |
| FRANKLIN, John | POWELL, Alice Maud 1892-1961 |
G | PROBERT, John |
| GALE, Arthur Leonard | PROBERT, Mary Ann 1833-1868 |
| GENDERS, Alan John | R |
| GENDERS, Albert Edward 1898-1916 | READ, Hannah |
| GENDERS, Alfred George 1898- | READ, Margaret Emma 1892- |
| GENDERS, Alfred L 1878- | READ, Walter |
| GENDERS, Ann 1780- | REEVES, Gabrielle Joan |
| GENDERS, Ann 1800- | REYNOLDS, Ada 1886- |
| GENDERS, Ann 1812- | REYNOLDS, Anne 1853- |
| GENDERS, Annie Elizabeth 1903-1996 | REYNOLDS, Bertie 1896- |
| GENDERS, Clara Emily 1895-1987 | REYNOLDS, Francis A 1879- |
| GENDERS, Colin John | REYNOLDS, Hannah 1855- |
| GENDERS, Doris May 1896-1963 | REYNOLDS, Hannah 1884- |
| GENDERS, Dorothy Carrington 1916-2006 | REYNOLDS, Harry R 1881- |
| GENDERS, Douglas | REYNOLDS, John William 1861-1932 |
| GENDERS, Edward 1805- | REYNOLDS, Kate 1854- |
| GENDERS, Eliza 1826-1891 | REYNOLDS, Laurence 1893-1900 |
| GENDERS, Elizabeth 1850-1901 | REYNOLDS, Leonard H 1882- |
| GENDERS, Elizabeth Gladys 1900- | REYNOLDS, Reginald Ernest 1888-1917 |
| GENDERS, Ernest Richard 1900-1957 | REYNOLDS, Thomas 1892- |
| GENDERS, Ethel Isobel (Paul) 1907-1979 | REYNOLDS, Tom 1861- |
| GENDERS, Frederick 1871-1941 | REYNOLDS, Walter 1890- |
| GENDERS, Harold 1906-1964 | REYNOLDS, William 1821- |
| GENDERS, Harriet 1812- | REYNOLDS, William J 1877- |
| GENDERS, Harry | RICE, Sarah |
| GENDERS, Harry | ROBBINS, Ann 1821-1903 |
| GENDERS, Jane 1818- | ROBBINS, Elizabeth 1826- |
| GENDERS, Jane 1824-1875 | ROBBINS, Robert 1783-1849 |
| GENDERS, John 1815- | ROBERTS, Agnes 1893- |
| GENDERS, John 1868- | ROBERTS, Alice Beatrice 1894-1948 |
| GENDERS, John Joseph | ROBERTS, Arthur 1900- |
| GENDERS, John Joseph (Jack) 1888-1963 | ROBERTS, Blanche 1891- |
| GENDERS, Joseph 1784- | ROBERTS, Elizabeth 1858- |
| GENDERS, Joseph 1935- | ROBERTS, Elizabeth -1864 |
| GENDERS, Jospeh Loyns 1823-1870 | ROBERTS, Ellen 1887- |
| GENDERS, Louisa 1861- | ROBERTS, Florance 1889- |
| GENDERS, Louisa 1862- | ROBERTS, Fred |
| GENDERS, Louisa Mabel 1902-1978 | ROBERTS, George 1885- |
| GENDERS, Mabel J 1875- | ROBERTS, George H 1879- |
| GENDERS, Mary 1808- | ROBERTS, Gwendolen 1911-1986 |
| GENDERS, Mary Ann 1806- | ROBERTS, Jack 1895- |
| GENDERS, Mary Ann 1852- | ROBERTS, James 1881- |
| GENDERS, Maud E 1898- | ROBERTS, John |
| GENDERS, Pheobe 1865-1901 | ROBERTS, Joseph 1864-1935 |
| GENDERS, Reginald Arthur 1904-1967 | ROBERTS, Joseph 1895-1896 |
| GENDERS, Richard | ROBERTS, Joseph Henry 1888-1889 |
| GENDERS, Richard 1782-1875 | ROBERTS, Joseph Walter 1904-1904 |
| GENDERS, Sarah 1803- | ROBERTS, Josephine 1892-1953 |
| GENDERS, Sarah 1807- | ROBERTS, Laura 1890- |
| GENDERS, Sarah 1820- | ROBERTS, Lily Ann 1883- |
| GENDERS, Sarah 1856- | ROBERTS, Maggie 1884- |
| GENDERS, Sidney John Blakemore 1919-1993 | ROBERTS, Minnie |
| GENDERS, Sidney Thomas | ROBERTS, Minnie Adelaide 1890-1982 |
| GENDERS, Sidney Thomas 1893-1939 | ROBERTS, Nancy 1888- |
| GENDERS, Thomas 1808- | ROBERTS, Rose 1891- |
| GENDERS, Thomas 1817-1890 | ROBERTS, Samuel 1861- |
| GENDERS, Thomas 1847-1901 | ROBERTS, Samuel 1885- |
| GENDERS, William 1781-1851 | ROBERTS, Wally 1887- |
| GENDERS, William 1807- | ROBERTS, William 1856- |
| GENDERS, William 1811- | RODEL, Ellen Matilda 1844-1897 |
| GENDERS, William Henry (Harry) 1891-1971 | RODEL, Richard 1820- |
| GENDERS, William J ALLSOP 1873- | ROWKINS, Emma Elizabeth 1862- |
| GENDERS, William Richard 1860-1882 | ROWLEY, Arthur |
| GOLD, Mary Ann 1787- | ROWLEY, Mary Ann 1805-1875 |
| GOLD, Sarah 1782-1862 | S |
| GOLD, William 1757-1821 | SAINT, William |
| GOLDING, Hannah 1809-1871 | SANCHIA |
| GRAY, James | SARAH 1817- |
| GREEN, Agnes | SEELEY, William J 1855- |
| GREEN, Amelia 1865- | SELINA 1840- |
| GREEN, Bernard Francis 1909-1982 | SHAW, Dennis (Deny) |
| GREEN, Bertram | SHAW, Joseph William 1894-1947 |
| GREEN, Clive Mowbray | SHELDON, Sarah |
| GREEN, Cyril (HILL) 1884- | SHORT, Eliza 1826- |
| GREEN, Dorothy 1897- | SHORT, Eliza Stone 1825-1891 |
| GREEN, Eleanor (Elena Helena) 1860- | SHORT, Emma 1836-1891 |
| GREEN, Francis (Frank) Paul (HILL) 1879- | SHORT, James |
| GREEN, Francis (Frank) William 1858-1935 | SHORT, James Dempster 1841- |
| GREEN, Francis William | SHORT, John 1840- |
| GREEN, Francis William 1833-1891 | SHORT, Mary Ann 1831- |
| GREEN, Gertrude 1891- | SHORT, Thomas 1826- |
| GREEN, Herbert William 1880-1939 | SHORT, Thomas 1881- |
| GREEN, Hilda J 1901- | SHORT, William |
| GREEN, Jane 1863- | SHORT, William 1801- |
| GREEN, Marjorie J 1922- | SHORT, William 1831- |
| GREEN, Maud | SMITH, Fredrick 1883-1936 |
| GREEN, Maude 1889- | SMITH, John -1868 |
| GREEN, Patrick Bernard 1936-1936 | SMITH, John F S 1887- |
| GREEN, Paul 1856- | SMITH, John William 1862- |
| GREEN, Phyllis | SMITH, Mary |
| GREEN, Raymond 1898- | SMITH, Sarah |
| GREEN, Raymond Leslie 1917-1997 | SOPHIA 1796-1841 |
| GREEN, Robert Haydon | SPENCER, Fanny Matilda 1858-1907 |
| GREEN, Sidney Richard 1914-1940 | SPENCER, Job |
| GREEN, Stanley (HILL) 1894- | SPICER, Sarah |
| GREEN, Steven Bernard | ST JOHNSTON, Alice M 1872- |
| GREEN, Sydney 1882- | ST JOHNSTON, Daisy Gertrude 1887- |
| GREEN, Terrence Haydon | ST JOHNSTON, Edith M 1880- |
| GREEN, Walter 1886- | ST JOHNSTON, Florence A 1877- |
H | ST JOHNSTON, Lilian L 1884- |
| HANCOX, George 1872-1901 | ST JOHNSTON, Lottie E 1875- |
| HANCOX, John T 1895- | ST JOHNSTON, Thomas G 1881- |
| HANCOX, Pheobe 1897- | ST JOHNSTON, Thomas George 1852-1901 |
| HAND, Albert 1858- | ST JOHNSTON, Walter J 1881- |
| HAND, Mary 1840- | STOPHER, George Thomas 1858-1909 |
| HAND, Samuel Hill 1814- | STOPHER, Jeremiah 1824-1886 |
| HAND, Samuel Spicer 1836-1881 | STOPHER, Mary Ann 1860-1935 |
| HAND, Susannah 1850- | STORK, Richard Paxwell -1980 |
| HAND, William 1845- | STORK, Vincent (Dickie) Baker -1990 |
| HANNAH 1820- | STREET, Jenny (Jane) |
| HARRIS, Benjamin | T |
| HARRIS, Benjamin 1843- | TARRY, Ann 1835- |
| HARRIS, Caroline 1855- | TARRY, George 1843- |
| HARRIS, Elizabeth 1692-1724 | TARRY, Martha 1838-1861 |
| HARRIS, Frances Sarah 1836- | THOMAS, Ann 1848-1904 |
| HARRIS, James 1845- | THOMAS?, Harriet 1826- |
| HARRIS, Jane 1846- | THOMAS?JONES, Samuel 1826- |
| HARRIS, Joseph | TUBB, Adam |
| HARRIS, Keziah 1861- | TURNER, Elizabeth 1838-1901 |
| HARRIS, Lydia 1857- | TURNER, John |
| HARRIS, Maria 1859- | U |
| HARRIS, Mira 1853- | UNKNOWN, Elizabeth Pamela 1864-1908 |
| HARRIS, Sarah 1811-1865 | UNKNOWN, Ellen 1874- |
| HARRIS, Sarah 1851- | UNKNOWN, Ellenor 1881- |
| HARRIS, Sophia C 1843- | UNKNOWN, Francis Jane 1853- |
| HARRIS, William 1841- | UNKNOWN, Grace 1847- |
| HARRISON, Mary 1820- | UNKNOWN, Mary 1786-1843 |
| HART, Elizabeth 1865- | UNKNOWN, Mary Ann 1840- |
| HART, Richard | UNKNOWN, Sylvia H 1843- |
| HARVEY, Harry A 1877- | V |
| HATCH, Ann | VINGE, Sarah |
| HAWKINS, Alice 1866- | W |
| HAWKINS, Charles | WEBB, Elizabeth 1716-1803 |
| HAWKINS, Hannah | WEBB, John 1676- |
| HAYDON, Adelaide 1865-1946 | WELCH, Mary Ann 1806- |
| HAYDON, Adrian Arthur 1911- | WESTERN, Albert Edward 1914-1995 |
| HAYDON, Albert 1849-1901 | WESTERN, Albert S 1879- |
| HAYDON, Alice M 1870- | WESTERN, Beatrice 1881- |
| HAYDON, Ann 1843- | WESTERN, Charlotte 1860- |
| HAYDON, Anne 1859-1891 | WESTERN, Gertrude 1888- |
| HAYDON, Annie Amelia 1869-1912 | WESTERN, John 1853- |
| HAYDON, Arthur 1870- | WESTERN, John Merrifield 1891- |
| HAYDON, Arthur Edward 1882- | WESTERN, Mary A 1855- |
| HAYDON, Ashley Arthur 1894-1963 | WESTERN, Maude 1887- |
| HAYDON, Beatrice (Tress) Fanny L 1884- | WESTERN, Reginald J 1880- |
| HAYDON, Clara Maud 1872-1950 | WESTERN, Reuben 1889- |
| HAYDON, Edward 1845-1861 | WESTERN, Sarah J 1858- |
| HAYDON, Eliza 1866- | WESTERN, William 1821- |
| HAYDON, Elizabeth A 1864- | WESTERN, William 1884- |
| HAYDON, Emma 1838- | WILKINS, Ada Annie -1969 |
| HAYDON, Ernest 1866- | WILLS, Ann 1713-1803 |
| HAYDON, Florence 1867- | WINNALL, Hannah WYNHAN or 1814-1891 |
| HAYDON, Florence Maria 1880- | WISE, Sarah 1755-1780 |
| HAYDON, Frank 1869- | WOOD, Susanna 1805- |
| HAYDON, Frederick 1849- | WOODROFFE, Ann |
| HAYDON, George 1810-1870 | WOOLLATT, Annie Maria 1835- |
| HAYDON, George 1861-1881 | WOOLLATT, Joseph -1885 |
| HAYDON, George Frederick 1872- | Y |
| HAYDON, George Henry 1833-1867 | YOUNG, Charlotte Elizabeth |
| HAYDON, Gertrude 1860- | |