* | HEYDON, Adelaide 1864-1946 |
| *, Flo | HEYDON, Albert 1849-1901 |
A | HEYDON, Annie 1868-1912 |
| ABBOTT, Albert J 1869- | HEYDON, Blanche 1866- |
| ABBOTT, Eliza 1850- | HEYDON, Edward 1845-1861 |
| ABBOTT, Eliza 1874- | HEYDON, Emma 1838- |
| ABBOTT, Emma A 1851- | HEYDON, Frederick 1844-1900 |
| ABBOTT, Florence 1867- | HEYDON, George 1811-1870 |
| ABBOTT, Joseph 1830- | HEYDON, John 1839- |
| ABBOTT, Mary A 1860- | HEYDON, Richard 1840-1899 |
| ABBOTT, Rosina 1856- | HEYDON, Richard 1869-1913 |
| ABBOTT, William C 1854- | HINGLEY, Aaron 1847- |
| ADAMS, Hannah 1809- | HINGLEY, Ann 1850- |
| ADAMS, William | HINGLEY, Benjamin 1813-1881 |
| AKERS, Ann 1810-1861 | HINGLEY, Benjamin 1833- |
| AKERS, Mary Ann 1810-1861 | HINGLEY, Charles 1851- |
| ALLAWAY, Mary Ann 1840- | HINGLEY, Charlotte 1853- |
| ALLOWAY, Walter | HINGLEY, David 1834- |
| ALLSOP, Ann 1831- | HINGLEY, Edward Theodore 1873- |
| ALLSOP, Eliza 1842-1901 | HINGLEY, Eliza 1843- |
| ALLSOP, John 1842- | HINGLEY, Emily 1844- |
| ALLSOP, Joseph 1846- | HINGLEY, Emma 1844- |
| ALLSOP, Maria 1836- | HINGLEY, Emma Sarah 1839-1884 |
| ALLSOP, Samuel 1832- | HINGLEY, Eustace Gideon 1876- |
| ALLSOP, Sarah 1849- | HINGLEY, Gideon 1848- |
| ALLSOP, Thomas 1834- | HINGLEY, Gideon H 1869- |
| ALLSOP, William 1808- | HINGLEY, Gideon Theodore 1848- |
| ALLSOP, William 1841- | HINGLEY, Hannah 1839- |
| AMELIA | HINGLEY, Harry N 1865- |
| ANN | HINGLEY, Henry 1849- |
| ANN 1771- | HINGLEY, James |
| ANN 1813-1871 | HINGLEY, James 1812-1871 |
| ANN 1841- | HINGLEY, Joseph 1851- |
| ATKINS, Sarah 1754-1800 | HINGLEY, Lucy 1844- |
B | HINGLEY, Marian 1837- |
| BAXTER, Arthur 1897- | HINGLEY, Mary 1841- |
| BAXTER, Beatrice 1901-1909 | HINGLEY, Mary Ann 1835- |
| BAXTER, Joseph William 1868-1942 | HINGLEY, Mary Ann 1837- |
| BAXTER, Jospeh 1895- | HINGLEY, Mirah (Myra Mira) 1847- |
| BAXTER, Leonard 1905-1906 | HINGLEY, Myra (Mira) 1846- |
| BAXTER, Richard William 1892-1893 | HINGLEY, Noah 1806-1873 |
| BELTON, Ann 1714/5- | HINGLEY, Noah 1841- |
| BELTON, Ann 1756-1802 | HINGLEY, Oswin Frank 1884- |
| BELTON, Edward 1688-1749 | HINGLEY, Priscilla 1838- |
| BELTON, Edward 1754- | HINGLEY, Rebecca 1851- |
| BELTON, Elizabeth 1719- | HINGLEY, Rechab (Ralph) 1845- |
| BELTON, Elizabeth 1743- | HINGLEY, Samuel 1807-1867 |
| BELTON, Mary 1745- | HINGLEY, Samuel 1842- |
| BELTON, Sarah 1747- | HINGLEY, Sarah 1836- |
| BELTON, Susannah 1722- | HINGLEY, Sarah 1838- |
| BELTON, Susannah 1748/9-1790 | HINGLEY, Sarah 1841- |
| BELTON, William 1714-1785 | HINGLEY, Saul 1841- |
| BLAKEMORE, Ellen Louisa 1875- | HINGLEY, Simeon 1853- |
| BLAKEMORE, Emily Sarah 1866-1947 | HINGLEY, Tamar 1840-1919 |
| BLAKEMORE, Florence Anable 1880- | HINGLEY, Victoria 1850- |
| BLAKEMORE, Francis Harry 1871- | HINGLEY, Victoria 1862- |
| BLAKEMORE, James 1878- | HINGLEY, Zeberiah 1849- |
| BLAKEMORE, Josiah 1839- | HOOPER, Alfred 1848- |
| BLAKEMORE, Marian 1840- | HOOPER, Catherine 1845- |
| BLAKEMORE, Thomas 1811-1859 | HOOPER, George 1851- |
| BLAKEMORE, Thomas 1837- | HOOPER, Harriett 1825- |
| BLAKEMORE, Thomas William 1860- | HOOPER, Harriett 1853- |
| BLAKEMORE, Unkown -1885 | HOOPER, James 1839- |
| BLAKEMORE, William 1838-1908 | HOOPER, Jane 1831- |
| BLAKEMORE, William Henry 1889-1939 | HOOPER, Joseph 1805- |
| BRADBURY, Edward Willouby | HOOPER, Joseph 1844- |
| BRADBURY, Lucy 1863-1930 | HOOPER, Maria 1833- |
| BRADLEY, Clara 1864-1950 | HOOPER, Mary Ann 1836- |
| BRADLEY, Eliza Ann 1860-1926 | HOOPER, Sarah 1845-1901 |
| BRADLEY, Emma Catherine 1855-1931 | HOOPER, Thomas 1827- |
| BRADLEY, George 1831-1906 | HOOPER, William 1828- |
| BRADLEY, George 1866-1937 | HORNBY, Joan 1932- |
| BRADLEY, George A 1890- | HOUGH, Beatrice 1867-1934 |
| BRADLEY, Ray | HOUGH, Lizzie B 1867-1934 |
| BRADLEY, Taplin (Unclear) | HURLEY, Blanche 1912-2007 |
| BRADNACK, Charlotte 1829- | J |
| BRADNACK, Hannah 1827-1888 | JACKSON?, Mary 1782-1859 |
| BRADNACK, Thomas 1800-1889 | JANE 1805- |
| BREACH, Mary 1649- | JEFFERY |
| BROOKMAN, Ann 1790-1845 | JEFFERY, Emma 1867- |
| BURCHILL, George | JEFFERY, John 1881- |
| BUSHELL, Fanny 1845- | JEFFERY, William 1877- |
| BUSHNELL, Anne 1870- | JENNINGS, Joyce (Joys) 1682- |
| BUSHNELL, Arthur 1865-1948 | JOHNSTONE, Alice 1871- |
| BUSHNELL, Blanche 1891-1941 | JOHNSTONE, Daisy 1887- |
| BUSHNELL, James Arthur 1825- | JOHNSTONE, Edith 1880- |
| BUTTELL, Mary 1667-1735 | JOHNSTONE, Florence 1877- |
C | JOHNSTONE, Lilian 1884- |
| CARTER, Abraham 1744- | JOHNSTONE, Lottie 1875- |
| CARTER, Alice | JOHNSTONE, Thomas 1852-1901 |
| CARTER, Alice 1811- | JOHNSTONE, Thomas 1883- |
| CARTER, Ann 1718-1752 | JOHNSTONE, Walter 1881- |
| CARTER, Ann 1756-1772 | JORDAN, Doris |
| CARTER, Ann 1774- | JOYCE, Albert 1870- |
| CARTER, Ann 1858-1868 | JOYCE, Alice 1880- |
| CARTER, Anne 1809-1819 | JOYCE, Caroline 1836- |
| CARTER, Annie | JOYCE, Edwin 1866- |
| CARTER, Arthur J 1872- | JOYCE, Edwin John 1841-1900 |
| CARTER, Benjamin 1760- | JOYCE, Eliza 1874- |
| CARTER, Charles | JOYCE, Emma 1831- |
| CARTER, Charles 1871- | JOYCE, Frederick 1882- |
| CARTER, Clara Rebecca 1880- | JOYCE, Frederick Chas 1843- |
| CARTER, Daniel 1775-1846 | JOYCE, George Daniel 1839- |
| CARTER, Dinah 1758- | JOYCE, George Daniel 1877- |
| CARTER, Doris | JOYCE, Henry 1829- |
| CARTER, Doris 1907- | JOYCE, Jane 1846- |
| CARTER, Douglas 1917-1944 | JOYCE, John -1865 |
| CARTER, Edith | JOYCE, Richard John 1863-1937 |
| CARTER, Elizabeth 1740- | JOYCE, Susan Mary 1868- |
| CARTER, Elizabeth 1854-1925 | JOYCE, Thomas 1827- |
| CARTER, Elsie Rose | JOYCE, William 1800-1870 |
| CARTER, Frederick 1883-1938 | JOYCE, William 1825- |
| CARTER, Frederick George William 1912-1973 | K |
| CARTER, George (W) 1846-1917 | KENDALL, Louisa Esther 1903- |
| CARTER, George 1791-1861 | KENDALL, Richard Charles 1875- |
| CARTER, George 1818-1879 | KENDALL, William |
| CARTER, George William | L |
| CARTER, Herbert 1883-1884 | LAKIN, Charles 1850-1901 |
| CARTER, Isaac 1763- | LAKIN, Charles 1877- |
| CARTER, Isaac 1776-1861 | LAKIN, Elizabeth 1880- |
| CARTER, Jack | LAKIN, Mary 1818- |
| CARTER, James 1754-1835 | LAKIN, Mary A 1877- |
| CARTER, James 1812-1852 | LAKIN, Pheobe 1873- |
| CARTER, James 1852-1915 | LAKIN, William 1883- |
| CARTER, John 1665-1725 | LAW, Unknown |
| CARTER, John 1742- | LILIAN 1908-1994 |
| CARTER, John 1780- | LOMBARD, Daniel |
| CARTER, John 1816-1819 | LUCY 1854- |
| CARTER, John 1850- | LYONS, Elizabeth 1783-1861 |
| CARTER, John Snr 1692-1759 | LYONS, Elizabeth 1785-1856 |
| CARTER, Johnathon Jnr 1715-1782 | M |
| CARTER, Margaret | M, Alice 1850-1901 |
| CARTER, Mary 1727- | MAGGIE |
| CARTER, Mary 1749- | MAGGIE |
| CARTER, Mary 1778- | MANNING, Alice Maria 1850-1901 |
| CARTER, Mary Ann (Pollie) 1847- | MARIA 1796-1853 |
| CARTER, Mary Ann 1712-1713 | MARLEY, Ann Maria 1843- |
| CARTER, Mary Ann 1816-1897 | MARLEY, Annie 1869- |
| CARTER, Mavis Jean 1942-2006 | MARLEY, Caroline 1879- |
| CARTER, Nell | MARLEY, Daniel 1840- |
| CARTER, Samuel 1773- | MARLEY, Eliza Jane 1864- |
| CARTER, Thomas | MARLEY, Elizabeth 1872- |
| CARTER, Thomas 1745-1781 | MARLEY, Ellen 1867- |
| CARTER, Victoria | MARLEY, Mary Ann 1839- |
| CARTER, William 1786-1862 | MARLEY, Samuel 1846- |
| CARTER, William 1822-1878 | MARLEY, Samuel 1874- |
| CARTER, William 1856-1932 | MARLEY, Sidney 1877- |
| CARTER, William George 1870-1950 | MARLEY, Thirza 1848- |
| CARTWRIGHT, Joseph 1844- | MARLEY, William 1809- |
| CATHERINE 1808- | MARLEY, William 1841-1893 |
| CHAPMAN, James | MARLEY, William 1862- |
| CHINN, Charles 1890- | MARSHALL, Mary Ann 1800-1851 |
| CHINN, Florence M 1893- | MARY 1800- |
| CHINN, Harry 1894- | MARY 1810- |
| CHINN, Henry (Harry) 1866-1909 | MARY 1817- |
| CHINN, Selina B 1896- | MAYO, Mary 1753- |
| CHINN, William G 1899- | MEARS, William |
| COOK, Robert Henry | MEREDITH, Samuel 1842-1891 |
| CORAL | MIDDLEMAN, Josiah Thomas |
| CURRAM, Arthur 1907- | MILLARD, Areh George 1910-1978 |
| CURRAM, Charlie 1898- | MILLARD, William George -1934 |
| CURRAM, Dennis W 1877- | MILLS, Amelia 1845-1887 |
| CURRAM, Doreen * | MILLS, Ann 1829- |
| CURRAM, Dorothy Grace 1892- | MILLS, Clara 1854-1932 |
| CURRAM, Edith 1904- | MILLS, Edith E 1887- |
| CURRAM, Edwin John 1869- | MILLS, Edwin 1820- |
| CURRAM, James 1844-1880 | MILLS, Emma 1827- |
| CURRAM, Joyce * | MILLS, Ernest H 1872- |
| CURRAM, William Edwin 1895- | MILLS, Fanny 1859- |
| CURRAN, Gwendoline Dorothy May 1916- | MILLS, Florence 1880- |
D | MILLS, Florence E 1866- |
| DANIELL, Arthur 1841- | MILLS, Franklin F 1858- |
| DANIELL, Samuel 1801- | MILLS, Frederick 1821- |
| DANIELL, Samuel Allen 1838-1893 | MILLS, Frederick N 1881- |
| DANIELS, Rose | MILLS, George 1833- |
| DART | MILLS, Hanna 1825-1888 |
| DART, William 1828- | MILLS, Henry 1823- |
| DART, William 1857- | MILLS, James 1816- |
| DAVIS, Mary Ann 1849- | MILLS, John 1835- |
| DAWKES, Eva 1904-1971 | MILLS, Julia A 1850- |
| DAY, Edith Annie 1910-1929 | MILLS, Louisa 1862- |
| DAY, Frederick 1876-1922 | MILLS, Selina Ann 1850- |
| DEANE, Sarah | MILLS, Sophia 1825- |
| DEER, Elizabeth | MILLS, Tom Oliver 1852- |
| DILKS, Ann 1832- | MILLS, William 1796-1844 |
| DILKS, Eliza 1840- | MILLS, William 1818-1881 |
| DILKS, Elizabeth 1836- | MILLS, William F 1848- |
| DILKS, Ellen 1842- | MINNIE |
| DILKS, Emma 1845-1908 | MITCHELL, Emma |
| DILKS, Emma Harriet 1845-1908 | MORRIS, Alice 1898- |
| DILKS, Hellen 1842- | MORRIS, Charles 1895- |
| DILKS, Louisa 1838-1871 | MORRIS, Charles James 1865- |
| DILKS, Mary 1834- | MORRIS, Ellen Matilda 1893- |
| DILKS, William 1795- | MORRIS, John |
| DIMMOCK, Susan Louisa 1876- | MORRIS, Kim Valerie 1962- |
| DIMMOCK, William -1898 | MORRIS, Richard Frederick 1903-1967 |
| DOIDGE, Charles Henry 1867- | MORRIS, Thomas 1899- |
| DOIDGE, Charles W 1888- | MORRIS, William George 1890- |
| DOIDGE, Daisy May 1894- | MOWBRAY, Agnes Ann 1880-1936 |
| DOIDGE, Edith 1896- | MOWBRAY, Alice Jane 1871-1907 |
| DOIDGE, Emmie 1889- | MOWBRAY, Bernard J 1875-1901 |
| DOIDGE, Ernest J 1890- | MOWBRAY, Caroline 1865-1881 |
| DOIDGE, William H 1895- | MOWBRAY, Catherine 1873-1891 |
| DORSE, Mary 1847- | MOWBRAY, John William 1844-1907 |
| DUNN, Elizabeth 1845- | MOWBRAY, Maria Agnes 1849-1881 |
E | MOWBRAY, William -1854 |
| E, Elizabeth 1856- | MOWBRAY, William Ward 1814-1867 |
| EALLY, Samuel | O |
| EDNA 1808- | OLDAKERS, Unknown -1851 |
| ELIZA 1812-1871 | OLIVE, Jennie |
| ELIZA 1858-1901 | P |
| ELIZABETH 1804- | PARKER, Eliza 1839- |
| ELIZABETH 1827- | PEACH, Cecil Clarence 1900- |
| ELLEN | PEACH, Neville Cecil 1929- |
F | PENRUDDOCK, Mary Ann 1820-1851 |
| FANNY 1805-1873 | PENRUDDOCK, William 1761-1837 |
| FFOSTER, Eme\Eliner 1688-1766 | PERRY, Alice May 1887-1979 |
| FFOSTER, William (FORSTER) 1645- | PERRY, Amos 1877- |
| FLINT, Albert Frank | PERRY, Daniel 1839- |
| FLORENCE, Ann | PERRY, Edith M 1891- |
| FRANKLIN, Felix 1831- | PERRY, Florence H 1889- |
| FRANKLIN, John | PERRY, Francis -1865 |
G | PERRY, Francis 1841- |
| GALE, Arthur Leonard | PERRY, Francis 1878- |
| GENDERS, Albert Edward 1898-1916 | PERRY, Harriet 1838- |
| GENDERS, Alfred George 1899- | PERRY, Harriett 1870- |
| GENDERS, Alfred L 1878- | PERRY, James 1840- |
| GENDERS, Ann 1780- | PERRY, Jonathan 1834- |
| GENDERS, Ann 1800- | PERRY, Mary Ann 1836- |
| GENDERS, Ann 1812- | PERRY, William Joyce 1868- |
| GENDERS, Ann Elizabeth (Annie) 1903-1996 | PETTY, Thomas |
| GENDERS, Anne 1903-1996 | PHEASANT, Eliza 1825-1879 |
| GENDERS, Annie Elizabeth 1903-1996 | PHEASANT, Samuel |
| GENDERS, Clara Emily 1895-1987 | PIMM, Louisa |
| GENDERS, Colin John | PIMM, Richard |
| GENDERS, Doris May 1896-1963 | POSLET, Dennis 1840- |
| GENDERS, Dorothy Carrington 1916-2006 | POSLET, Eleanor (Eliza) 1836- |
| GENDERS, Douglas | POSLET, Grace 1843- |
| GENDERS, Edward 1805- | POSLET, John 1800- |
| GENDERS, Eliza 1824-1891 | POSLET, John 1831- |
| GENDERS, Elizabeth 1848-1901 | POSLET, Mary 1834- |
| GENDERS, Elizabeth Gladys 1900- | POSLET, William 1826- |
| GENDERS, Ernest Richard 1900-1957 | POTTER, Samuel 1827- |
| GENDERS, Ethel Isobel (Paul) 1907-1979 | POULTON, Emily Jane 1864-1865 |
| GENDERS, Frederick 1869-1941 | POULTON, John 1812-1895 |
| GENDERS, Harold 1906-1964 | POULTON, William A 1867- |
| GENDERS, Harriet 1812- | POWELL, Alice Maud 1892-1961 |
| GENDERS, Harry | PROBERT, John |
| GENDERS, Harry | PROBERT, Mary Ann 1833-1867 |
| GENDERS, Jane 1819- | R |
| GENDERS, Jane 1823-1875 | READ, Hannah |
| GENDERS, John 1815- | READ, Margaret Emma 1892- |
| GENDERS, John 1867-1934 | READ, Walter |
| GENDERS, John Joseph | REEVES, Gabrielle Joan 1943- |
| GENDERS, John Joseph (Jack) 1888-1963 | REYNOLDS, Ada 1884- |
| GENDERS, Joseph 1784- | REYNOLDS, Anne 1853- |
| GENDERS, Joseph 1935- | REYNOLDS, Bertie 1896- |
| GENDERS, Jospeh Loyns 1823-1870 | REYNOLDS, Francis A 1879- |
| GENDERS, Louisa 1861- | REYNOLDS, Hannah 1855- |
| GENDERS, Louisa 1862- | REYNOLDS, Hannah 1884- |
| GENDERS, Louisa Mabel 1901-1978 | REYNOLDS, Harry R 1881- |
| GENDERS, Mabel J 1875- | REYNOLDS, John William 1857-1932 |
| GENDERS, Mary 1811- | REYNOLDS, Kate 1854- |
| GENDERS, Mary Ann 1806- | REYNOLDS, Laurence 1893-1900 |
| GENDERS, Mary Ann 1852- | REYNOLDS, Leonard H 1881- |
| GENDERS, Mary Anne 1852- | REYNOLDS, Reginald Ernest 1888-1917 |
| GENDERS, Maud E 1898- | REYNOLDS, Thomas 1892- |
| GENDERS, Narelle | REYNOLDS, Tom 1861- |
| GENDERS, Pheobe 1864-1901 | REYNOLDS, Walter 1890- |
| GENDERS, Phoebe 1864-1901 | REYNOLDS, William 1821- |
| GENDERS, Reginald Arthur 1904-1967 | REYNOLDS, William J 1878- |
| GENDERS, Richard | RICE, Sarah |
| GENDERS, Richard 1781-1874 | ROBBINS, Ann 1821-1903 |
| GENDERS, Sarah 1803- | ROBBINS, Elizabeth 1825- |
| GENDERS, Sarah 1807- | ROBBINS, Robert 1783-1850 |
| GENDERS, Sarah 1820- | ROBBINS, William |
| GENDERS, Sarah 1855- | ROBBINS, William 1823- |
| GENDERS, Sidney John Blakemore 1919-1993 | ROBERTS, Agnes 1893- |
| GENDERS, Sidney Thomas | ROBERTS, Alice Beatrice 1894-1948 |
| GENDERS, Sidney Thomas 1893-1939 | ROBERTS, Arthur 1900- |
| GENDERS, Thomas 1808- | ROBERTS, Blanche 1891- |
| GENDERS, Thomas 1814-1890 | ROBERTS, Elizabeth -1864 |
| GENDERS, Thomas 1846-1901 | ROBERTS, Elizabeth 1854-1926 |
| GENDERS, William 1778-1851 | ROBERTS, Ellen (Nelly) 1887- |
| GENDERS, William 1807- | ROBERTS, Florence 1889- |
| GENDERS, William 1810- | ROBERTS, Fred 1898- |
| GENDERS, William Henry (Harry) 1890-1971 | ROBERTS, George 1885- |
| GENDERS, William J ALLSOP 1870- | ROBERTS, George H 1879- |
| GENDERS, William Richard 1859-1882 | ROBERTS, Gwendolen 1911-1986 |
| GOLD, Mary Ann 1787- | ROBERTS, J |
| GOLD, Sarah 1782-1862 | ROBERTS, Jack 1895- |
| GOLD, William 1757-1821 | ROBERTS, James E 1881- |
| GOLDING, Unknown | ROBERTS, John |
| GOODE, Ann 1817-1891 | ROBERTS, Joseph 1864-1935 |
| GOODE, Joseph | ROBERTS, Joseph 1895-1896 |
| GRAY, James | ROBERTS, Joseph Henry 1888-1889 |
| GREEN, Agnes Dorothy 1903- | ROBERTS, Joseph Walter 1903-1904 |
| GREEN, Amelia 1865- | ROBERTS, Josephine 1892-1953 |
| GREEN, Bernard Francis 1909-1982 | ROBERTS, Laura M 1890- |
| GREEN, Clive Mowbray 1943- | ROBERTS, Lily Ann 1883- |
| GREEN, Cyril (HILL) 1884- | ROBERTS, Maggie 1884- |
| GREEN, Dorothy 1897- | ROBERTS, Minnie |
| GREEN, Eleanor (Elena Helena) 1860- | ROBERTS, Minnie Adelaide 1890-1982 |
| GREEN, Francis (Frank) Paul (HILL) 1878- | ROBERTS, Nancy 1888- |
| GREEN, Francis (Frank) William 1858-1935 | ROBERTS, Rose 1891- |
| GREEN, Francis William | ROBERTS, Samuel 1859-1912 |
| GREEN, Francis William 1833-1915 | ROBERTS, Samuel 1885- |
| GREEN, Gertrude 1891- | ROBERTS, William 1856- |
| GREEN, Herbert (Bert) Paul 1907- | RODEL, Ellen Matilda 1843-1897 |
| GREEN, Herbert William 1879-1939 | RODEL, Richard 1820- |
| GREEN, Hilda J 1901- | ROWKINS, Emma Elizabeth 1872-1954 |
| GREEN, Jane 1863- | ROWLEY, Arthur |
| GREEN, Marjorie 1922- | ROWLEY, Mary Ann 1803-1875 |
| GREEN, Marjorie J 1922- | S |
| GREEN, Maud Ida 1905- | SAINT, William |
| GREEN, Maude 1889- | SANCHIA |
| GREEN, Patrick Bernard Joseph 1936-1936 | SARAH 1817- |
| GREEN, Paul 1856- | SEELEY, William J 1855- |
| GREEN, Phyllis | SELINA 1829- |
| GREEN, Raymond 1898- | SELINA 1840-1911 |
| GREEN, Raymond Leslie 1917-1997 | SHAW, Dennis (Deny) |
| GREEN, Robert Haydon 1975- | SHAW, Joseph William 1894-1947 |
| GREEN, Sidney Richard 1913-1940 | SHELDON, Sarah |
| GREEN, Stanley (HILL) 1894- | SHORT, Eliza Stone 1824-1891 |
| GREEN, Steven Bernard 1963- | SHORT, Emma 1834-1891 |
| GREEN, Sydney 1882- | SHORT, James |
| GREEN, Terrence Haydon 1937- | SHORT, James Dempster 1838- |
| GREEN, Walter 1886- | SHORT, John 1840- |
| GREEN, William | SHORT, Mary Ann 1829- |
| GREEN, William 1833-1915 | SHORT, Thomas 1826- |
H | SHORT, William 1801- |
| HANCOX, George 1872-1901 | SHORT, William 1830- |
| HANCOX, John T 1895- | SMITH, Fredrick 1883-1936 |
| HANCOX, Phoebe 1897- | SMITH, John -1868 |
| HAND, Albert 1858- | SMITH, John F S 1887- |
| HAND, Mary 1840- | SMITH, John William 1862- |
| HAND, Samuel 1837-1881 | SMITH, Mary |
| HAND, Samuel Hill 1814- | SMITH, Sarah |
| HAND, Samuel Spicer 1837-1881 | SOPHIA 1796-1841 |
| HAND, Susannah 1850- | SPENCER, Fanny Matilda 1858-1907 |
| HAND, William 1845- | SPENCER, Job |
| HANDS, Samuel S 1837-1881 | SPICER, Sarah |
| HANNAH 1820- | ST JOHNSTON, Alice M 1871- |
| HARRIS, Benjamin | ST JOHNSTON, Daisy Gertrude 1887- |
| HARRIS, Benjamin 1842- | ST JOHNSTON, Edith M 1880- |
| HARRIS, Caroline 1854- | ST JOHNSTON, Florence A 1877- |
| HARRIS, Elizabeth 1692-1724 | ST JOHNSTON, Lilian L 1884- |
| HARRIS, Frances Sarah 1836- | ST JOHNSTON, Lottie E 1875- |
| HARRIS, James 1844- | ST JOHNSTON, Thomas G 1852-1901 |
| HARRIS, Jane 1846- | ST JOHNSTON, Thomas G 1883- |
| HARRIS, Joseph | ST JOHNSTON, Thomas George 1852-1901 |
| HARRIS, Keziah 1861- | ST JOHNSTON, Walter J 1881- |
| HARRIS, Lydia 1857- | STOPHER, George Thomas 1858-1909 |
| HARRIS, Maria 1859- | STOPHER, Jeremiah |
| HARRIS, Mira 1852- | STOPHER, Jeremiah 1823-1886 |
| HARRIS, Sarah 1807-1865 | STOPHER, Mary Ann 1860-1935 |
| HARRIS, Sarah 1851- | STORK, Dickie -1990 |
| HARRIS, Sophia C 1843- | STORK, Richard Paxwell -1980 |
| HARRIS, William 1841- | STORK, Vincent (Dickie) Baker -1990 |
| HARRISON, Mary 1820- | STREET, Jenny (Jane) |
| HART, Elizabeth 1865- | T |
| HART, Richard | T, Emma 1839-1884 |
| HARVEY, Harry A 1877- | TARRY, Ann 1835- |
| HATCH, Ann | TARRY, George 1843- |
| HAWKINS, Alice 1866- | TARRY, Martha 1838-1861 |
| HAWKINS, Charles | TAYLOR 1810- |
| HAWKINS, Hannah | TAYLOR, James 1810- |
| HAYDON, Adelaide 1864-1946 | TAYLOR, Joseph 1845- |
| HAYDON, Adrian Arthur 1911- | TAYLOR, Mary Anne 1834- |
| HAYDON, Albert 1849-1901 | TAYLOR, Sarah 1836- |
| HAYDON, Alice M 1870- | TAYLOR, Susannah |
| HAYDON, Ann 1842- | TAYLOR, Thomas 1840- |
| HAYDON, Anne 1859-1891 | TAYLOR, William 1848- |
| HAYDON, Annie 1859-1891 | TETSELL, Florence 1828- |
| HAYDON, Annie Amelia 1868-1912 | THOMAS, Ann 1848-1904 |
| HAYDON, Arthur 1870- | THOMAS?, Harriet 1826- |
| HAYDON, Arthur A 1894-1963 | THOMAS?JONES, Samuel 1826- |
| HAYDON, Arthur Edward 1881- | TUBB, Adam |
| HAYDON, Ashley Arthur 1894-1963 | TURNER, Elizabeth 1837-1926 |
| HAYDON, Beatrice (Tress) Fanny L 1884- | TURNER, John |
| HAYDON, Clara Maud 1872-1950 | U |
| HAYDON, Edward 1845-1861 | UNKNOWN, Elizabeth Pamela 1864-1908 |
| HAYDON, Eliza 1866- | UNKNOWN, Ellen 1874- |
| HAYDON, Elizabeth A 1864- | UNKNOWN, Francis Jane 1853- |
| HAYDON, Emma 1838- | UNKNOWN, Mary 1786-1843 |
| HAYDON, Ernest 1866- | UNKNOWN, Mary Ann 1840- |
| HAYDON, Florence 1867- | UNKNOWN, Sylvia H 1843- |
| HAYDON, Florence Maria 1880-1972 | V |
| HAYDON, Frank 1869- | VINGE, Sarah |
| HAYDON, Frederick 1844-1900 | W |
| HAYDON, George 1811-1870 | WEBB, Elizabeth 1716-1803 |
| HAYDON, George 1861-1881 | WEBB, John 1676- |
| HAYDON, George F 1872- | WELCH, Mary Ann 1806- |
| HAYDON, George Frederick 1872- | WESTERN, Albert Edward 1914-1995 |
| HAYDON, George Henry 1832-1867 | WESTERN, Albert S 1879- |
| HAYDON, Gertrude 1860- | WESTERN, Beatrice 1881- |
| HAYDON, Harry Hough 1889-1964 | WESTERN, Charlotte 1858- |
| HAYDON, Harry T 1862-1941 | WESTERN, Gertrude 1888- |
| HAYDON, Harry Turner 1862-1941 | WESTERN, John 1854- |
| HAYDON, Henry 1832-1867 | WESTERN, John Merrifield 1891- |
| HAYDON, John 1839- | WESTERN, Mary A 1855- |
| HAYDON, Leah 1867- | WESTERN, Maude 1887- |
| HAYDON, Leon 1870- | WESTERN, Reginald J 1880- |
| HAYDON, Lucy 1870- | WESTERN, Reuben 1889- |
| HAYDON, Madeline Annie 1902-1912 | WESTERN, Sarah J 1860- |
| HAYDON, Margaret 1865- | WESTERN, William 1821- |
| HAYDON, Nelly 1865- | WESTERN, William 1884- |
| HAYDON, Nora Amy 1890-1957 | WHITMORE, Charles Thomas |
| HAYDON, Richard 1840-1899 | WILKINS, Ada Annie 1895-1969 |
| HAYDON, Richard Henry 1869-1913 | WILLS, Ann 1713-1803 |
| HAYDON, Samuel 1868- | WINNALL, Hannah WYNHAN or 1816-1891 |
| HAYDON, Selina (Blanche) Blanche 1866- | WISE, Sarah 1755-1780 |
| HAYDON, Thomas 1836-1908 | WOOD, Susanna 1801- |
| HAYDON, Thomas 1868- | WOODROFFE, Ann |
| HAYDON, Walter 1847- | WOOLLATT, Annie Maria 1834- |
| HAYDON, William 1834-1871 | WOOLLATT, Annie Marie 1834- |
| HAYDON, William 1865- | WOOLLATT, Joseph -1885 |
| HAYDON, Winnifred Ann 1892- | Y |
| HEAD, Timothy 1836-1896 | YOUNG, Charlotte Elizabeth |
| HEMMINGS, Charles | |